Sections
Text Area
Examples of equipment maintained by MDMF Photos of Instrument taken care by MDMF
ANALYTICAL | |
Atomic Absorption (AA) | Gas Chromatograph (GC) |
Liguid Chromatograph (HPLC/FPLC) | Mass Spectrometer |
NMR Spectrometer | UV/Vis Spectrophotometer |
Gamma Counter | Scintillation Counter |
Laser | Electronic Microscope |
PREPARATIVE | |
Centrifuges, Floor Stand & Bench Top | Freeze Dryer |
Orbital Shaker | Circulation Bath |
Ultrasonic Cleaner | Fermenter |
Fractional Collecter | Electrophoresis Apparatus |
Hotplate/Stirrer | Mixer |
Homogenizer | Gel Dryer |
ELECTROMECHANICAL | |
Frequency Inverter | Uninterruptible Power Supply (UPS) |
Line Conditioner/Regulator | Vacuum Pump |
Compressor | CNC and EDM Machine |
Milling Machine | Lathe |
Refrigerator | Deep Freezer |
Hydraulic System | Universal Testing Machine |
ELECTRICAL TEST | |
Oscilloscope | Multi - Meter |
Function Generater | Frequency Counter |
Power Supply | Thermohydrograph |
Geiger Counter | pH Meter |
Melting Point Apparatus | |
COMPUTER | |
Computer for measurement and control | Printer |
Plotter | Chart Recorder |
FACILITIES | |
Enviromental Chamber | Incubator |
CO2 Incubator | Ice-maker |
Autoclaves, bench top | Heat Exchanger, Refrigerated |
Water Double Distillator | Oven/Furnace |
Glassware Washer | |
SYSTEM | |
Library Compact Shelving System | Lang. Centre Control Console Learning System |
Wind Tunnel | Geo-technical Centrifuge |
He Plant | Controllable Enviromental Chamber |
Examples of equipment maintained by MDMF Photos of Instrument taken care by MDMF