Sections
Text Area
Materials, Design and Manufacturing Facility (MDMF) (CWB)
Frequent Contact Points | Contact Person | Extn | Room | |
General Enquiry (IMR) | 8899 | 3218 | ||
General Enquiry (EMF) | 6899 | 2204 | ||
General Enquiry (CAD) | 8676 | 4224 | ||
General Enquiry (DS) | 8899 | 4610 | ||
General Enquiry (MAT) | 8672 | 4608 | ||
Usershop | 8898 | 2205 | ||
Fax (IMR) | 2358 2454 | 3218 | ||
Fax (EMF) | 2358 2408 | 2204 | ||
Fax (CAD) | 2358 8897 | 4224 | ||
Fax (DS) | 2358 2454 | 3218 | ||
Fax (MAT) | 2335 9298 | 4608 | ||
Inter-departmental Liaison Person | Miss Wai Han SIN | 6899 | EMWHSIN | 2204 |
|
||||
Functional Title | Name | Extn | Room | |
Director | Prof Wenjing YE | 7194 | MEWYE | 2560 |
Associate Director | Dr Patrick T W Lam | 6838 | EMPATLAM | 4608A |
Instrumentation Maintenance & Repair Unit (IMR) Click for Photo |
||||
Assistant Manager | Mr Billy C H CHENG | 6833 | EMBILLY | 3217 |
Assistant Manager | Mr William K L TAI | 6837 | EMKLTAI | 3219 |
Assistant Manager | Mr Anthony Y Y TAM | 6877 | EMANTHON | 3219 |
Technical Officer | Mr Nathan C K YIP | 6841 | NATHANYIP | 3219 |
Technical Officer | Mr Darie S H LAU | 6840 | EMDARIE | 3219 |
Technical Officer | Mr Peter K C LEE | 6836 | EMAPACHE | 3219 |
Technical Officer | Mr Davis C H LI | 6842 | EMDAVIS | 3219 |
Technical Officer | Mr William P K NG | 6835 | EMPAKNG | 3219 |
Technical Officer | Mr Charles C W LEE | 6834 | EMCWLEE | 3219 |
Assistant Technical Officer | VACANT | 6878 | VACANT | 3219 |
Assistant Officer (Administration) | Ms Etta Y M WONG | 8899 | LSETTA | 3218 |
Workshop Attendant | Mr Pippen K W HUI | 8094 | EMPIPPEN | 3219 |
Electrical & Mechanical Fabrication Unit (EMF) Click for Photo |
||||
Senior Manager (Design & Fabrication) | Mr William C C WONG | 8243 | EMCCWONG | 2204 |
Assistant Manager | Mr Martin S K YUEN | 6893 | CAYSK | 2204 |
Assistant Manager | Mr Reuben C M CHEUNG | 6891 | EGCMCHG | 2204 |
Technical Officer | Mr Po Wah KWOK | 8095 | EMPWKWOK | 2205 |
Technical Officer | Mr Edward Yat Wa CHAN | 8099 | YWECHANAYD | 2205 |
Technical Officer | Mr Shu Kay NG | 8673 | EMSKNG | 2205 |
Assistant Technical Officer | Mr Lukas L.H. CHEUNG | 6839 | LUKASCHEUNG | 2205 |
Officer (Administration) | Miss Wai Han SIN | 6899 | EMWHSIN | 2204 |
Senior Machinist | Mr Yuet Ming MAK | 34692166 | MAKYM | 2205 |
Facility Technician | Mr Siu Ping HO | 6896 | EMSPHO | 2205 |
Facility Technician | Mr Walter C LEE | 6894 | EMWALTER | 2205 |
Facility Technician | Mr Ash C H SO | 6895 | EMASH | 2205 |
CAD / CAM Unit (CAD) Click for Photo |
||||
Assistant Manager | Mr Reuben C M CHEUNG | 8676 | EGCMCHG | 4224 |
Manager (Materials) | Mr Leo C H Lee | 8665 | CHLEE | 4224 |
Assistant Manager | Ms Mei Leng LIU | 8666 | MEILENG | 4224 |
Technical Officer | Mr Michael C M LAM | 8669 | EMCMLAM | 4224 |
Technical Officer | Mr Alex W S Wu | 6832 | EMWSWU | 4224 |
Assistant Officer (Administration) | Ms Cathleen K W LUI | 8672 | EMCATHLEEN | 2204 |
Development Studio (DS) Click for Photo |
||||
Assistant Manager | Mr William K L TAI | 8097 | EMKLTAI | 4610 |
Assistant Manager | Mr Anthony Y Y TAM | 8900 | EMANTHON | 4610 |
Assistant Officer (Administration) | Ms Etta Y M WONG | 8899 | LSETTA | 3218 |
Materials Unit (MAT) Click for Photo |
||||
Manager (Materials) | Mr Leo C H Lee | 8665 | CHLEE | 4230 |
Assistant Manager | Ms Mei Leng LIU | 8666 | MEILENG | 4230 |
Technical Officer | Mr Michael C M LAM | 8669 | EMCMLAM | 4230 |
Assistant Officer (Administration) | Ms Cathleen K W LUI | 8672 | EMCATHLEEN | 4608 |